Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | secondary-0045 |
EPIC PID | secondary-0045 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody Registry ID(s) | AB_2535764 |
Name | Goat anti-Mouse IgG1 Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | goat |
Clone | |
Isotype | IgG |
Clonality | |
Antigen | IgG gamma 1 |
Excitation Max. | 500 |
Emission Max. | 520 |
Crafted By | company |
Company / Manufacturer | Thermo Fisher Scientific (Invitrogen) |
Catalog no. | A-21121 |
Lot no. | |
Description | |
Localization | |
Storage instruction | 4° C, store in dark |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | - |
Wikipedia | - |
Uniprot | - |
GeneCards | - |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2535764 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042