| Transcriptional dynamics of the oligodendrocyte lineage and its regulation by the brain erythropoietin system |
| Ye L, Daguano Gastaldi V, (...), Ehrenreich H | Nature Communications | 2025 | | |
| Plasma Lipidomic Patterns Associated with Disease Activity in Chronic Inflammatory Demyelinating Polyradiculoneuropathy (LIPID-CIDP) | | Brinke Kad, Borsch L, (...), Fitzner D | Journal of Lipid Research | 2025 | | |
| Forebrain-specific loss of erythropoietin provokes compensatory upregulation of different EPO receptors | | Butt UJ, Çakır U, (...), Ehrenreich H | Molecular Psychiatry | 2025 | | |
| SV2A-PET imaging uncovers cortical synapse loss in multiple sclerosis | | Ullrich Gavilanes EM, Bartos LM, (...), Kerschensteiner M | Science Translational Medicine | 2025 | | |
| Parental origin of transgene modulates amyloid-β plaque burden in the 5xFAD mouse model of Alzheimer’s disease | | Sasmita AO, Ong EC, (...), Nave K | Neuron | 2025 | | |
| Super-resolution microscopy of mitochondrial mRNAs |
| Stoldt S, Maass F, (...), Jakobs S | bioRxiv | 2025 | | |
| Oligodendrocytes in Alzheimer’s disease pathophysiology | | Kedia S, Simons M | Nature Neuroscience | 2025 | | |
| AQP4-specific T cells determine lesion localization in the CNS in a model of NMOSD | | Afzali AM, Ulianov O, (...), Korn T | Acta Neuropathologica Communications | 2025 | | |
| Modulator of VRAC Current 1 Is a Potential Target Antigen in Multiple Sclerosis | | Dahl JR, Weier A, (...), Kuerten S | Neurology-Neuroimmunology & Neuroinflammation | 2025 | | |
| Differential plasticity of excitatory and inhibitory reticulospinal fibers after spinal cord injury: implication for recovery |
| Jeleva R, Muhr CD, Liebisch AP, Bareyre FM | Neural Regeneration Research | 2025 | | |