Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | secondary-0047 |
EPIC PID | secondary-0047 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody Registry ID(s) | AB_2338351 |
Name | Alexa Fluor 488-conjugated AffiniPure Goat Anti-Rat IgG (H+L) |
Alternative name | |
Lab ID | |
Tag / Fluorophore | Alexa Fluor® 488 |
Raised in | goat |
Clone | |
Isotype | IgG |
Clonality | |
Antigen | |
Excitation Max. | 500 |
Emission Max. | 524 |
Crafted By | company |
Company / Manufacturer | Jackson ImmunoResearch (Biozol) |
Catalog no. | 112-545-003 |
Lot no. | |
Description | 1:100 - 1:800 for most applications Dilution factors are presented in the form of a range because the optimal dilution is a function of many factors, such as antigen density, permeability, etc. The actual dilution used must be determined empirically. |
Localization | |
Storage instruction | Storage and Rehydration: Store freeze-dried solid at 2-8°C. Rehydrate with the indicated volume of dH2O and centrifuge if not clear. Prepare working dilution on day of use. Product is stable for about 6 weeks at 2-8°C as an undiluted liquid. Extended... |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | - |
Wikipedia | - |
Uniprot | - |
GeneCards | - |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2338351 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042