Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
| PID | secondary-0077 |
| EPIC PID | secondary-0077 |
| Research group | RG Jakobs |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antibody Registry ID(s) | AB_2534095 |
| Name | Goat anti-Rabbit IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor 594 |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | Alexa Fluor® 594 |
| Raised in | goat |
| Clone | |
| Isotype | IgG |
| Clonality | |
| Antigen | Gamma Immunoglobins Heavy and Light chains |
| Excitation Max. | 590 |
| Emission Max. | 619 |
| Crafted By | company |
| Company / Manufacturer | Thermo Fisher Scientific |
| Catalog no. | A-11037 |
| Lot no. | 1777945 |
| Description | Flow Cytometry (Flow) 1-10 µg/mL Immunocytochemistry (ICC/IF) 4 µg/mL |
| Localization | |
| Storage instruction | 4° C, store in dark |
| Receipt date | 2022-06-30 00:00:00 |
| Preparation date | 2022-06-30 00:00:00 |
| Created by | , |
| Last modified | , |
| Antibodypedia | - |
| HGNC | - |
| Wikipedia | - |
| Uniprot | - |
| GeneCards | - |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_2534095 |
No application comments yet.
The TFAM-to-mtDNA ratio defines inner-cellular nucleoid populations with distinct activity levels
Brüser C, Keller-Findeisen J, Jakobs S
Cell Rep 2021 : 10.1016/j.celrep.2021.110000