Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
| PID | secondary-0080 | 
| EPIC PID | secondary-0080 | 
| Research group | RG Jakobs | 
| Quality (mean) | no score (0.00) | 
| Sharing level | Public | 
| Antibody Registry ID(s) | AB_2340288 | 
| Name | AffiniPure Sheep Anti-Mouse IgG (H+L) | 
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Sheep | 
| Clone | |
| Isotype | IgG | 
| Clonality | |
| Antigen | IgG (H+L) | 
| Excitation Max. | |
| Emission Max. | |
| Crafted By | company | 
| Company / Manufacturer | Jackson ImmunoResearch | 
| Catalog no. | 515-005-062 | 
| Lot no. | 128442 | 
| Description | |
| Localization | |
| Storage instruction | Store at 2-8°C under sterile conditions. Prepare working dilution on day of use. | 
| Receipt date | 2022-06-30 00:00:00 | 
| Preparation date | 2022-06-30 00:00:00 | 
| Created by | , | 
| Last modified | , | 
| Antibodypedia | - | 
| HGNC | - | 
| Wikipedia | - | 
| Uniprot | - | 
| GeneCards | - | 
| Antibody Registry | http://antibodyregistry.org/search?q=AB_2340288 | 
No application comments yet.
The TFAM-to-mtDNA ratio defines inner-cellular nucleoid populations with distinct activity levels
Brüser C, Keller-Findeisen J, Jakobs S
Cell Rep 2021 : 10.1016/j.celrep.2021.110000