Property | Value |
Working Groups | RG Cantuti-Castelvetri, RG Gokce, RG Schifferer, RG Simons |
Subproject | Z01, Z02 |
Open Access | Yes |
Publication Type | Journal Article |
Peer Reviewed | Yes |
PMID | 37433806 |
DOI | 10.1038/s41467-023-39447-9 |
Publication Year | 2023 |
Title | Spatial Transcriptomics-correlated Electron Microscopy maps transcriptional and ultrastructural responses to brain injury |
Journal | Nature Communications |
ISSN | 2041-1723 |
eISSN | 2041-1723 |
URL | http://dx.doi.org/10.1038/s41467-023-39447-9 |
Issue | 1 |
Volume | 14 |
Journal Abbreviation | Nat Commun |
Authors | Androvic P, Schifferer M, Perez Anderson K, Cantuti-Castelvetri L, Jiang H, Ji H, Liu L, Gouna G, Berghoff SA, Besson-Girard S, Knoferle J, Simons M, Gokce O |
First Author | Androvic P |
Last Author | Gokce O |
External Resources
nature.c...-9.pdfhttps://www.nature.com/articles/s41467-023-39447-9.pdf
Article fulltext