| Property | Value | 
|---|
 | Working Groups |  RG Stadelmann-Nessler | 
 | Subproject | B01, Z01 | 
 | Open Access |  Yes | 
 | Publication Type | Journal Article | 
 | Peer Reviewed | Yes | 
 | PMID |  40229636 | 
 | DOI |  10.1111/bpa.70010 | 
 | Publication Year | 2025 | 
 | Title | Quantitative T1 is sensitive to cortical remyelination in multiple sclerosis: A postmortem MRI study | 
 | Journal | Brain Pathology | 
 | ISSN | 1015-6305 | 
 | eISSN | 1750-3639 | 
 | URL | https://doi.org/10.1111/bpa.70010 | 
 | Journal Abbreviation | Brain Pathol | 
 | Authors | Galbusera R, Weigel M, Bahn E, Schaedelin S, Cagol A, Lu P, Barakovic M, Melie‐Garcia L, Franz J, Dechent P, Nair G, Kappos L, Brück W, Stadelmann C, Granziera C | 
 | First Author | Galbusera R | 
 | Last Author | Granziera C | 
 
 External Resources
 External Resources
 1206https://prod.mbexc.uni-goettingen.de/literature/publications/1206
            
             Published Data Registry entry (MBExC)