| Property | Value |
| Working Groups | RG Bareyre |
| Subproject | C03 |
| Open Access | Yes |
| Publication Type | Review |
| Peer Reviewed | Unknown |
| PMID | 36453402 |
| DOI | 10.4103/1673-5374.360167 |
| Publication Year | 2022 |
| Title | Plasticity of callosal neurons in the contralesional cortex following traumatic brain injury |
| Journal | Neural Regeneration Research |
| ISSN | 1673-5374 |
| eISSN | 1876-7958 |
| URL | http://dx.doi.org/10.4103/1673-5374.360167 |
| Pages | 1257 |
| Issue | 6 |
| Volume | 18 |
| Journal Abbreviation | Neural Regen Res |
| Authors | Bareyre F, Chovsepian A, Empl L |
| First Author | Bareyre F |
| Last Author | Empl L |
External Resources
0000-0002-0917-1725https://orcid.org/0000-0002-0917-1725
ORCID identifier (Florence M. Bareyre)
05591te55https://ror.org/05591te55
ROR identifier (05591te55, Ludwig-Maximilians-Universität München)
025z3z560https://ror.org/025z3z560
ROR identifier (025z3z560, Munich Cluster for Systems Neurology)