Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0007 |
EPIC PID | primary-0007 |
Research group | RG Cantuti-Castelvetri |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | ACE2 |
Antibody Registry ID(s) | AB_355722 |
Name | Human/Mouse/Rat/Hamster ACE-2 Antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | goat |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | Mouse myeloma cell line NS0-derived recombinant human ACE-2, Gln18-Ser740, Accession # Q9BYF1 |
Crafted By | company |
Company / Manufacturer | R&D Systems |
Catalog no. | AF933 |
Lot no. | |
Description | |
Localization | |
Storage instruction | -20 to -70 °C |
Receipt date | |
Preparation date | |
Created by | Kusch, Harald |
Last modified | Kusch, Harald |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=ACE2 |
Wikipedia | http://en.wikipedia.org/wiki/ACE2 |
Uniprot | http://www.uniprot.org/uniprot/?query=ACE2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=ACE2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_355722 |
No application comments yet.
Neuropilin-1 facilitates SARS-CoV-2 cell entry and infectivity.
Cantuti-Castelvetri L, Ojha R, Pedro LD, Djannatian M, Franz J, Kuivanen S, van der Meer F, Kallio K, Kaya T, Anastasina M, Smura T, Levanov L, Szirovicza L, Tobi A, Kallio-Kokko H, Österlund P, Joensuu M, Meunier FA, Butcher SJ, Winkler MS, Mollenhauer B, Helenius A, Gokce O, Teesalu T, Hepojoki J, Vapalahti O, Stadelmann C, Balistreri G, Simons M
Science 2020 : 10.1126/science.abd2985