Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0031 |
EPIC PID | primary-0031 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MAG/GMA |
Antibody Registry ID(s) | AB_2042411 |
Name | Anti-MAG/GMA antibody |
Alternative name | GMA antibody |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | cat, Human |
Clone | |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Recombinant fragment corresponding to Human MAG/GMA aa 119-208. |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab89780 |
Lot no. | |
Description | ICC Use at an assay dependent concentration. Flow Cyt Use at an assay dependent concentration.ab170190 - Mouse monoclonal IgG1, is suitable for use as an isotype control with this antibody. WB Use at an assay dependent concentration. Predicted molecular weight: 63 kDa. Isoform a, 69 kDa; Isoform b, 63 kDa. |
Localization | Membrane. |
Storage instruction | Shipped at 4°C. Upon delivery aliquot and store at -20°C or -80°C. Avoid repeated freeze / thaw cycles. |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MAG/GMA |
Wikipedia | http://en.wikipedia.org/wiki/MAG/GMA |
Uniprot | http://www.uniprot.org/uniprot/?query=MAG/GMA |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MAG/GMA |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2042411 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042