Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0032 |
EPIC PID | primary-0032 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | TPPP |
Antibody Registry ID(s) | AB_2050408 |
Name | Recombinant Anti-TPPP antibody |
Alternative name | 25 kDa brain specific protein antibody |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | Mouse, Rat, Human |
Clone | EPR3316 |
Isotype | IgG |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Synthetic peptide within Human TPPP. The exact sequence is proprietary. |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab92305 |
Lot no. | |
Description | WB 1/10000. Predicted molecular weight: 24 kDa. For unpurified use at 1/500 - 1/1000. IHC-P 1/50. Perform heat mediated antigen retrieval via the pressure cooker method before commencing with IHC staining protocol. For unpurified use at 1/250 - 1/500. See IHC antigen retrieval protocols. Flow Cyt 1/20 - 1/50. ab172730 - Rabbit monoclonal IgG, is suitable for use as an isotype control with this antibody. ICC/IF 1/100 - 1/250. |
Localization | Cytoplasm. Cytoplasm, cytoskeleton. Nucleus. Localizes to glial Lewy bodies in the brains of individuals with synucleinopathies. |
Storage instruction | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C. Avoid freeze / thaw cycle. Stable for 12 months at -20°C. |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=TPPP |
Wikipedia | http://en.wikipedia.org/wiki/TPPP |
Uniprot | http://www.uniprot.org/uniprot/?query=TPPP |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=TPPP |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2050408 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042