Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0033 |
EPIC PID | primary-0033 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | PLP1 |
Antibody Registry ID(s) | AB_2237198 |
Name | Myelin Proteolipid Protein antibody |
Alternative name | Pelizaeus-Merzbacher disease |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | bovine |
Clone | plpc1 |
Isotype | IgG2a |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Synthetic peptide GRGTKF corresponding to C terminal region of myelin proteolipid protein |
Crafted By | company |
Company / Manufacturer | Bio Rad |
Catalog no. | MCA839G |
Lot no. | |
Description | Flow Cytometry Immunofluorescence Immunohistology - Frozen Immunohistology - Paraffin Western Blotting |
Localization | |
Storage instruction | This product is shipped at ambient temperature. It is recommended to aliquot and store at -20°C on receipt. When thawed, aliquot the sample as needed. Keep aliquots at 2-8°C for short term use (up to 4 weeks) and store the remaining aliquots at -20°C. Avoid repeated freezing and thawing as this may denature the antibody. Storage in frost-free freezers is not recommended. |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=PLP1 |
Wikipedia | http://en.wikipedia.org/wiki/PLP1 |
Uniprot | http://www.uniprot.org/uniprot/?query=PLP1 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=PLP1 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2237198 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042