Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0034 |
EPIC PID | primary-0034 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MBP |
Antibody Registry ID(s) | AB_305869 |
Name | Anti-Myelin Basic Protein antibody |
Alternative name | GDB antibody |
Lab ID | |
Tag / Fluorophore | |
Raised in | rat |
Reacts with | Mouse |
Clone | 12 |
Isotype | IgG2a |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Full length protein corresponding to Cow Myelin Basic Protein. |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab7349 |
Lot no. | |
Description | WB Use at an assay dependent concentration. |
Localization | Myelin membrane. Cytoplasmic side of myelin. |
Storage instruction | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C or -80°C. Avoid freeze / thaw cycle. |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MBP |
Wikipedia | http://en.wikipedia.org/wiki/MBP |
Uniprot | http://www.uniprot.org/uniprot/?query=MBP |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MBP |
Antibody Registry | http://antibodyregistry.org/search?q=AB_305869 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042
Interferon-driven brain phenotype in a mouse model of RNaseT2 deficient leukoencephalopathy
Kettwig M, Ternka K, Wendland K, Krüger DM, Zampar S, Schob C, Franz J, Aich A, Winkler A, Sakib MS, Kaurani L, Epple R, Werner HB, Hakroush S, Kitz J, Prinz M, Bartok E, Hartmann G, Schröder S, Rehling P, Henneke M, Boretius S, Alia A, Wirths O, Fischer A, Stadelmann C, Nessler S, Gärtner J
Nat Commun 2021 : 10.1038/s41467-021-26880-x