Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0036 |
EPIC PID | primary-0036 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | BCAS1 |
Antibody Registry ID(s) | AB_10839529 |
Name | Anti-NaBC1 Antibody |
Alternative name | protein having mRNA enriched in synaptosomes 2 |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | Human |
Clone | |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | raised against amino acids 365-571 of NaBC1 of human origin |
Crafted By | company |
Company / Manufacturer | Santa Cruz Biotechnology |
Catalog no. | sc-136342 |
Lot no. | |
Description | Western Blotting (starting dilution 1:200, dilution range 1:100-1:1000), immunoprecipitation [1-2 µg per 100-500 µg of total protein (1 ml of cell lysate)] and immunofluorescence (starting dilution 1:50, dilution range 1:50-1:500) |
Localization | |
Storage instruction | Store at 4° C, **DO NOT FREEZE**. Stable for one year from the date of shipment. Non-hazardous. No MSDS required. |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=BCAS1 |
Wikipedia | http://en.wikipedia.org/wiki/BCAS1 |
Uniprot | http://www.uniprot.org/uniprot/?query=BCAS1 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=BCAS1 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_10839529 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042