Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0040 |
EPIC PID | primary-0040 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | NF |
Antibody Registry ID(s) | AB_2314899 |
Name | Neurofilament Protein antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | Human |
Clone | 2F11 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Neurofilament isolated from normal adult human brain |
Crafted By | company |
Company / Manufacturer | Agilent (Dako) |
Catalog no. | M0762 |
Lot no. | |
Description | |
Localization | |
Storage instruction | |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=NF |
Wikipedia | http://en.wikipedia.org/wiki/NF |
Uniprot | http://www.uniprot.org/uniprot/?query=NF |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=NF |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2314899 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042