Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0043 |
EPIC PID | primary-0043 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | NEFH |
Antibody Registry ID(s) | AB_2565349 |
Name | Anti-Neurofilament H & M (NF-H/NF-M), Hypophosphorylated Antibody |
Alternative name | neurofilament triplet H protein |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | Human, Mouse, Rat |
Clone | SMI 35 |
Isotype | IgG1κ |
Clonality | monoclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | BioLegend |
Catalog no. | 835601 |
Lot no. | |
Description | Each lot of this antibody is quality control tested by formalin-fixed paraffin-embedded immunohistochemical staining. For immunohistochemistry, a concentration range of 1:1000 - 1:2000 µg/ml is suggested. For Western blotting, the suggested use of this reagent is 1:1000 - 1:5000 µg per ml. It is recommended that the reagent be titrated for optimal performance for each application. |
Localization | |
Storage instruction | Store at -20°C. Upon initial thawing, apportion into working aliquots and store at -20°C. Avoid repeated freeze-thaw cycles to prevent denaturing the antibody. For long-term storage, keep the antibody at -80°C. |
Receipt date | 2021-11-11 00:00:00 |
Preparation date | 2021-11-11 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=NEFH |
Wikipedia | http://en.wikipedia.org/wiki/NEFH |
Uniprot | http://www.uniprot.org/uniprot/?query=NEFH |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=NEFH |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2565349 |
No application comments yet.
Concurrent axon and myelin destruction differentiates X‐linked adrenoleukodystrophy from multiple sclerosis
Bergner CG, Genc N, Hametner S, Franz J, Meer F, Mitkovski M, Weber MS, Stoltenburg‐Didinger G, Kühl J, Köhler W, Brück W, Gärtner J, Stadelmann C
Glia 2021 : 10.1002/glia.24042