Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0064 |
EPIC PID | primary-0064 |
Research group | RG Stadelmann-Nessler |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | CD56 |
Antibody Registry ID(s) | AB_321501 |
Name | CD56 antibody |
Alternative name | NCAM1 |
Lab ID | |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | Human |
Clone | ERIC-1 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Human retinoblastoma tumour cells. |
Crafted By | company |
Company / Manufacturer | Bio Rad (Serotec) |
Catalog no. | MCA591 |
Lot no. | |
Description | |
Localization | |
Storage instruction | Store at +4oC or at -20oC if preferred. This product should be stored undiluted. Storage in frost free freezers is not recommended. Avoid repeated freezing and thawing as this may denature the antibody. Should this product contain a precipitate we recommend microcentrifugation before use. |
Receipt date | 2021-11-15 00:00:00 |
Preparation date | 2021-11-15 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=CD56 |
Wikipedia | http://en.wikipedia.org/wiki/CD56 |
Uniprot | http://www.uniprot.org/uniprot/?query=CD56 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=CD56 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_321501 |
No application comments yet.
Olfactory transmucosal SARS-CoV-2 invasion as a port of central nervous system entry in individuals with COVID-19
Meinhardt J, Radke J, Dittmayer C, Franz J, Thomas C, Mothes R, Laue M, Schneider J, Brünink S, Greuel S, Lehmann M, Hassan O, Aschman T, Schumann E, Chua RL, Conrad C, Eils R, Stenzel W, Windgassen M, Rößler L, Goebel HH, Gelderblom HR, Martin H, Nitsche A, Schulz-Schaeffer WJ, Hakroush S, Winkler MS, Tampe B, Scheibe F, Körtvélyessy P, Reinhold D, Siegmund B, Kühl AA, Elezkurtaj S, Horst D, Oesterhelweg L, Tsokos M, Ingold-Heppner B, Stadelmann C, Drosten C, Corman VM, Radbruch H, Heppner FL
Nat Neurosci 2021 : 10.1038/s41593-020-00758-5