Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
| PID | primary-0070 |
| EPIC PID | primary-0070 |
| Research group | RG Stadelmann-Nessler |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | AQP4 |
| Antibody Registry ID(s) | AB_258270 |
| Name | Anti-Water Channel Aquaporin 4 antibody |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Rabbit |
| Reacts with | Rat, Mouse, Human |
| Clone | |
| Isotype | |
| Clonality | polyclonal |
| Demasking | unknown |
| Antigen | recombinant fusion protein corresponding to residues 249-323 of rat AQP4 fused to GST. |
| Crafted By | company |
| Company / Manufacturer | Sigma-Aldrich |
| Catalog no. | A5971 |
| Lot no. | |
| Description | flow cytometry: suitable (indirect) immunocytochemistry: suitable immunohistochemistry: suitable western blot: suitable |
| Localization | |
| Storage instruction | storage temp. −20°C |
| Receipt date | 2022-04-29 00:00:00 |
| Preparation date | 2022-04-29 00:00:00 |
| Created by | , |
| Last modified | , |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=AQP4 |
| Wikipedia | http://en.wikipedia.org/wiki/AQP4 |
| Uniprot | http://www.uniprot.org/uniprot/?query=AQP4 |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=AQP4 |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_258270 |
No application comments yet.
A new form of axonal pathology in a spinal model of neuromyelitis optica
Herwerth M, Kenet S, Schifferer M, Winkler A, Weber M, Snaidero N, Wang M, Lohrberg M, Bennett JL, Stadelmann C, Hemmer B, Misgeld T
Brain 2022 : 10.1093/brain/awac079