Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0073 |
EPIC PID | primary-0073 |
Research group | RG Jakobs |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | IMMT |
Antibody Registry ID(s) | AB_2127193 |
Name | Mitofilin antibody |
Alternative name | mitochondrial inner membrane organizing system 2 |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | Human, Mouse |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | Mitofilin fusion protein Ag0102 |
Crafted By | company |
Company / Manufacturer | Proteintech |
Catalog no. | 10179-1-AP |
Lot no. | 2 |
Description | Western Blot (WB) WB : 1:500-1:2000 Immunoprecipitation (IP) IP : 0.5-4.0 ug for IP and 1:500-1:2000 for WB Immunohistochemistry (IHC) IHC : 1:20-1:200 Immunofluorescence (IF) IF : 1:50-1:500 |
Localization | |
Storage instruction | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Receipt date | 2022-06-30 00:00:00 |
Preparation date | 2022-06-30 00:00:00 |
Created by | , |
Last modified | , |
No application comments yet.
The TFAM-to-mtDNA ratio defines inner-cellular nucleoid populations with distinct activity levels
Brüser C, Keller-Findeisen J, Jakobs S
Cell Rep 2021 : 10.1016/j.celrep.2021.110000