Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
| PID | primary-0074 |
| EPIC PID | primary-0074 |
| Research group | RG Jakobs |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | |
| Antibody Registry ID(s) | AB_470907 |
| Name | Anti-ds DNA antibody [35I9 DNA] - BSA and Azide free |
| Alternative name | Double stranded DNA antibody |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | mouse |
| Reacts with | |
| Clone | 35I9 DNA |
| Isotype | IgG2a |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | The details of the immunogen for this antibody are not available. |
| Crafted By | company |
| Company / Manufacturer | Abcam |
| Catalog no. | ab27156 |
| Lot no. | |
| Description | IHC-P Use a concentration of 0.05 µg/ml. Perform heat mediated antigen retrieval with citrate buffer pH 6 before commencing with IHC staining protocol. |
| Localization | Nuclear |
| Storage instruction | Shipped at 4°C. Upon delivery aliquot and store at -20°C. Avoid freeze / thaw cycles. |
| Receipt date | 2022-06-30 00:00:00 |
| Preparation date | 2022-06-30 00:00:00 |
| Created by | , |
| Last modified | , |
| Antibodypedia | - |
| HGNC | - |
| Wikipedia | - |
| Uniprot | - |
| GeneCards | - |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_470907 |
No application comments yet.
The TFAM-to-mtDNA ratio defines inner-cellular nucleoid populations with distinct activity levels
Brüser C, Keller-Findeisen J, Jakobs S
Cell Rep 2021 : 10.1016/j.celrep.2021.110000