Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0075 |
EPIC PID | primary-0075 |
Research group | RG Jakobs |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | BrdU |
Antibody Registry ID(s) | AB_305426 |
Name | Anti-BrdU antibody [BU1/75 (ICR1)] - Proliferation Marker |
Alternative name | Bromodeoxyuridine antibody |
Lab ID | |
Tag / Fluorophore | |
Raised in | rat |
Reacts with | SpeciesIndependent |
Clone | |
Isotype | BU1/75 (ICR1) |
Clonality | monoclonal |
Demasking | unknown |
Antigen | The details of the immunogen for this antibody are not available. |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab6326 |
Lot no. | |
Description | ICC/IF 1/250. IHC-P Use a concentration of 1 - 3 µg/ml. Perform heat mediated antigen retrieval with citrate buffer pH 6 before commencing with IHC staining protocol. Flow Cyt 1/25 - 1/200. Rat IgG2a, kappa monoclonal [RTK2758] (Low endotoxin, Azide Free) (ab18450), is suitable for use as an isotype control with this antibody. |
Localization | Nuclear |
Storage instruction | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C or -80°C. Avoid freeze / thaw cycle. |
Receipt date | 2022-06-30 00:00:00 |
Preparation date | 2022-06-30 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=BrdU |
Wikipedia | http://en.wikipedia.org/wiki/BrdU |
Uniprot | http://www.uniprot.org/uniprot/?query=BrdU |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=BrdU |
Antibody Registry | http://antibodyregistry.org/search?q=AB_305426 |
No application comments yet.
The TFAM-to-mtDNA ratio defines inner-cellular nucleoid populations with distinct activity levels
Brüser C, Keller-Findeisen J, Jakobs S
Cell Rep 2021 : 10.1016/j.celrep.2021.110000