Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0076 |
EPIC PID | primary-0076 |
Research group | RG Jakobs |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | TFAM |
Antibody Registry ID(s) | AB_10717737 |
Name | TFAM MaxPab rabbit polyclonal antibody (D01) |
Alternative name | TCF6 |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | Human, Mouse |
Clone | |
Isotype | |
Clonality | polyclonal |
Demasking | unknown |
Antigen | TFAM (NP_003192.1, 1 a.a. ~ 246 a.a) full-length human protein. |
Crafted By | company |
Company / Manufacturer | Abnova |
Catalog no. | H00007019-D01 |
Lot no. | |
Description | |
Localization | |
Storage instruction | Store at -20°C or lower. Aliquot to avoid repeated freezing and thawing. |
Receipt date | 2022-06-30 00:00:00 |
Preparation date | 2022-06-30 00:00:00 |
Created by | , |
Last modified | , |
No application comments yet.
The TFAM-to-mtDNA ratio defines inner-cellular nucleoid populations with distinct activity levels
Brüser C, Keller-Findeisen J, Jakobs S
Cell Rep 2021 : 10.1016/j.celrep.2021.110000