Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
| PID | primary-0101 |
| EPIC PID | primary-0101 |
| Research group | RG Simons |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | NICA |
| Antibody Registry ID(s) | AB_477259 |
| Name | Anti-Nicastrin antibody produced in rabbit |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | |
| Reacts with | |
| Clone | |
| Isotype | IgG |
| Clonality | polyclonal |
| Demasking | unknown |
| Antigen | synthetic peptide corresponding to the C-terminus of human nicastrin (amino acids 693-709) conjugated to KLH. |
| Crafted By | company |
| Company / Manufacturer | |
| Catalog no. | N1660 |
| Lot no. | |
| Description | https://www.sigmaaldrich.com/DE/en/product/sigma/n1660 |
| Localization | |
| Storage instruction | −20°C |
| Receipt date | 2023-06-08 00:00:00 |
| Preparation date | 2023-06-08 00:00:00 |
| Created by | , |
| Last modified | , |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=NICA |
| Wikipedia | http://en.wikipedia.org/wiki/NICA |
| Uniprot | http://www.uniprot.org/uniprot/?query=NICA |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=NICA |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_477259 |
No application comments yet.
Membrane lipid remodeling modulates γ-secretase processivity
Dawkins E, Derks RJ, Schifferer M, Trambauer J, Winkler E, Simons M, Paquet D, Giera M, Kamp F, Steiner H
J Biol Chem 2023 : 10.1016/j.jbc.2023.103027