Adinda Wens
Universitätsmedizin Göttingen
Institut für Neuroimmunologie und Multiple
Sklerose Forschung
Von-Siebold-Str. 3 a, 37075 Göttingen
Tel: +49-(0)-551-39-61160
E-mail: adinda.wens@med.uni-goettingen.de
PID | primary-0096 |
EPIC PID | primary-0096 |
Research group | RG Nave |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | BACE1 |
Antibody Registry ID(s) | AB_1903900 |
Name | BACE1 (D10E5) Rabbit mAb |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | Human, Mouse, Rat |
Clone | D10E5 |
Isotype | IgG |
Clonality | monoclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | Cell Signaling Technology |
Catalog no. | 5606 |
Lot no. | |
Description | 5606 |
Localization | |
Storage instruction | Store at –20°C. Do not aliquot the antibody. |
Receipt date | 2023-06-05 00:00:00 |
Preparation date | 2023-06-05 00:00:00 |
Created by | , |
Last modified | , |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=BACE1 |
Wikipedia | http://en.wikipedia.org/wiki/BACE1 |
Uniprot | http://www.uniprot.org/uniprot/?query=BACE1 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=BACE1 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_1903900 |
No application comments yet.
Myelin dysfunction drives amyloid-β deposition in models of Alzheimer’s disease
Depp C, Sun T, Sasmita AO, Spieth L, Berghoff SA, Nazarenko T, Overhoff K, Steixner-Kumar AA, Subramanian S, Arinrad S, Ruhwedel T, Möbius W, Göbbels S, Saher G, Werner HB, Damkou A, Zampar S, Wirths O, Thalmann M, Simons M, Saito T, Saido T, Krueger-Burg D, Kawaguchi R, Willem M, Haass C, Geschwind D, Ehrenreich H, Stassart R, Nave K
Nature 2023 : 10.1038/s41586-023-06120-6